Following are the locations of the species and cultivars of elms:
Loc.
Cultivar
1
UlpuxUlja-'NewHorizon'
2
Ulbe
3
UlpuxUlja-'NewHorizon'
4
Dead
5
UlpaxUlpr-'UW-W2115-1'
6
UlcaxUlglxUlpa-'Regal'
7
UlcaxUlglxUlpa-'Regal-2'
8
Ulwi
9
Ulma-2
10
Dead
11
Dead
12
Ulja-2
13
Ulwi
14
Ulpu-'Dropmore'
15
UlcaxUlglxUlpa-'Regal'
16
Ulpu-'Dropmore'
17
Ulma-2
18
Ulam-2
19
Dead
20
(UlhoxUlca)x(UlpuxUlca)-'Homestead'
21
UlamxUW
22
UlpaxUlpr
23
Dead
24
Dead
25
UlamxUW
26
Ulpa-'Athena'
27
UlpuxUlja-'NewHorizon'
28
Ulbe
29
UlcaxUlglxUlpa-'Regal-2'
30
Ulpu
31
Dead
32
Dead
33
Dead
34
Ulch
35
Dead
36
Ulpa-'Dynasty'
37
UlpuxUlja-'Sapporo-2'
38
Ulpu
39
Ulbe
40
UlamxUW
41
Ulma-2
42
UlcaxUlpa-'Frontier'
43
Dead
44
Dead
45
Dead
46
Ulpa-'KingsChoice'
47
Ulja-2
48
Dead
49
Ulam-2
50
(UlhoxUlca)x(UlpuxUlca)-'Homestead'
51
Dead
52
Ulch
53
(UlhoxUlca)x(UlpuxUlca)-'Homestead'
54
Ulpr
55
UljaxUlwixUlpu-'Charisma'
56
Dead
57
Ulma-2
58
Ulja-2
59
Dead
60
Dead
61
Ulwi
62
Ulsz-2
63
Ulpa-'KingsChoice'
64
Ulpu-'Dropmore'
65
Dead
66
Ulpa-'KingsChoice'
67
Ulpu-'Dropmore'
68
Dead
69
Ulbe
70
Ulja-2
71
Ulja-2
72
Dead
73
UlcaxUlglxUlpa-'Regal'
74
UljaxUlwixUlpu-'Charisma'
75
Dead
76
Dead
77
Dead
78
Dead
79
Ulwi
80
Dead
81
Ulwi
82
Ulgl-'Camperdownii'
83
Ulpr-2
84
Ulja
85
UlpuxUlja-'NewHorizon'
86
UlcaxUlpa-'Frontier'
87
UlcaxUlglxUlpa-'Regal'
88
Ulja-2
89
Ulgl-'Camperdownii'
90
Ulpu-'Dropmore'
91
Ulpr
92
UlpuxUlja-'NewHorizon'
93
Dead
94
Ulgl-'Camperdownii'
95
Ulja-2
96
UlcaxUlpa-'Frontier'
97
Dead
98
(UlhoxUlca)x(UlpuxUlca)-'Homestead'
99
Ulja
100
Ulpu-'Dropmore'
101
Ulpa-'Dynasty'
102
UlcaxUlpa-'Frontier'
103
Ulpu-'Dropmore'
104
UljaxUW 'W43-8'
105
Ulpu
106
UlpaxUlpr
107
Dead
108
Dead
109
Ulam-2
110
Dead
111
Dead
112
(UlhoxUlca)x(UlpuxUlca)-'Homestead'
113
UljaxUlwixUlpu-'Charisma'
114
Ulpa-'KingsChoice'
115
UlpuxUlja-'Sapporo'
116
Ulwi
117
Ulwi
118
(UlhoxUlca)x(UlpuxUlca)-'Homestead'
119
Ulpu-'Dropmore'
120
Dead
121
Ulpu-'Dropmore'
122
UljaxUW 'W43-8'
123
UlpaxUlpr 'UW-W2115-1'
124
Ulpa-'KingsChoice'
125
UlcaxUlpa-'Frontier'
126
Ulda-2
127
Ulpr-2
128
Ulpa-'Athena'
129
UljaxUlwixUlpu-'Charisma'
130
UlpaxUlpr
131
UlcaxUlglxUlpa-'Regal'
132
Ulja-2
133
Ulpu-'Dropmore'
134
Ulpr-2
135
Dead
136
Ulbe
137
Dead
138
UlcaxUlpa-'Frontier'
139
UlpuxUlja-'Sapporo'
140
Ulja
141
Ulja-2
142
UlcaxUlpa-'Frontier'
143
Dead
144
UlcaxUlglxUlpa-'Regal'
145
Ulsz-2
146
Dead
147
UlcaxUlpa-'Frontier'
148
Dead
149
UlpuxUlja-'Sapporo'
150
UlpuxUlja-'NewHorizon'
151
Ulsz-2
152
Ulpr
153
UlcaxUlpa-'Frontier'
154
Ulpr
155
UlcaxUlpa-'Frontier'
156
Ulbe
157
Ulpa-'KingsChoice'
158
UlpaxUlpr 'UW-W2115-1'
159
Ulpu
160
UljaxUlwixUlpu-'Charisma'
161
Ulsz-2
162
Ulgl-'Camperdownii'
163
Ulch
164
Ulch
165
Ulpu-'Dropmore'
166
Dead
167
UlcaxUlglxUlpa-'Regal-2'
168
Ulpa-'KingsChoice'
169
UlpuxUlja-'Sapporo-2'
170
Ulpu-'Dropmore'
171
Ulja-2
172
Dead
173
Ulgl-'Camperdownii'
174
UljaxUW 'W43-8'
175
Ulwi
176
UlpuxUlja-'NewHorizon'
177
Dead
178
Dead
179
UlpuxUlja-'Sapporo'
180
Ulam-2
181
Ulwi
182
Dead
183
Ulda-2
184
Ulda
185
Ulsz-2
186
Ulpu
187
Ulda-2
188
Ulam-2
189
Dead
190
Dead
191
Dead
192
Ulda-2
193
Ulda-2
194
UljaxUlwixUlpu-'Charisma'
195
Ulda
196
Ulja-2
197
UlcaxUlpa-'Frontier'
198
UlpaxUlpr 'UW-W2115-1'
199
UlpuxUlja-'NewHorizon'
200
UljaxUlwixUlpu-'Charisma'
201
(UlhoxUlca)x(UlpuxUlca)-'Homestead'
202
Ulja-2
203
Ulpa-'Allee'
204
Ulbe
205
Dead
206
Dead
207
Ulpu
208
Ulpu
209
UlcaxUlglxUlpa-'Regal'
210
Dead
211
Dead
212
Ulpr
213
Ulpu
214
UlcaxUlpa-'Frontier'
215
Ulpu-'Dropmore'
216
UlcaxUlpa-'Frontier'
217
Dead
218
Ulda-2
219
UlruxUlpu-'GreenKing'
220
Dead
221
UlpaxUlpr 'UW-W2115-1'
222
Dead
223
Dead
224
Dead
225
Dead
226
Dead
227
Dead
228
UlpuxUlja-'NewHorizon'
229
UlpaxUlpr 'UW-W2115-1'
230
UlcaxUlglxUlpa-'Regal-2'
231
UlpuxUlja-'NewHorizon'
232
Ulbe
233
UlpuxUlja-'Sapporo-2'
234
Ulja-2
235
Ulwi
236
UlruxUlpu-'GreenKing'
237
UlcaxUlglxUlpa-'Regal-2'
238
Dead
239
UlcaxUlpa-'Frontier'
240
Ulwi
241
Dead
242
Ulbe
243
Ulda-2
244
Ulsz-2
245
Ulsz-2
246
Dead
247
Dead
248
Ulpu-'Dropmore'
249
Dead
250
Dead
251
UlpuxUlja-'NewHorizon'
252
Dead
253
UlcaxUlglxUlpa-'Regal-2'
254
Dead
255
Ulpu-'Dropmore'
256
Dead
257
Dead
258
Dead
259
Dead
260
Ulwi
261
UlpuxUlja-'Sapporo-2'
262
Ulam-2
263
Ulwi
264
UlcaxUlpa-'Frontier'
265
Ulam-2
266
Ulch
267
Dead
268
UlpuxUlja-'NewHorizon'
269
Dead
270
Ulpu-'Dropmore'
271
UlcaxUlglxUlpa-'Regal-2'
272
UlcaxUlpa-'Frontier'
Following is the key to the elm species and cultivars planted at the Holbrook
elm plantation. This key is to be used in conjunction with the map to
locatewhere individual elms are planted. You can use this information to select
the elm cultivar that most suites your landscaping needs.
| Cultivar (NAU Code) |
Scientific Name | Common Name | Characteristics | Vendor | Source |
| (UlhoXUlca)X(UlpuXUlca)-Homestead | (U. hollandica X U. carpinifolia) X (U. pumila-ramosa X U. carpinifolia) 'Homestead' | Homestead elm | Highly resistant to DED; leaves are glabrous beneath; fast growing, pyramidal form (HortScience 19: 897-898). Dark green leaves, becoming yellow in fall (Warren, K. unpublished) | ||
| Ulam-UW | U. americana | American elm | Highly susceptible to DED and elm yellows, moderately susceptible to ELB (Mittempergher L., unpublished) | ||
| Ulam-2 | U. americana | American elm | Highly susceptible to DED and elm yellows, moderately susceptible to ELB (Mittempergher L., unpublished) | ||
| Ulam-Valley Forge | U. americana 'Valley Forge' | Valley Forge elm | Resistant to DED (Agricultural Research 44: 1996). Vase shaped with arching limbs, foliage becoming yellow in fall (Warren, K. unpublished) | Phytotektor | National Arboretum |
| Ulbe | U. bergmanniana | Arbor Village | China | ||
| UlcaXUlglXUlpa-Regal | Ulmus carpinifolia x U. glabra x U. pumila | Regal elm | Resistant to Dutch elm disease. New leaves are fern green and change to a glossy, trichome-free, dusky spinach green; good hardiness (HortScience 18: 960-961, 1983). | ||
| UlcaXUlglXUlpa-Regal-2 | Ulmus carpinifolia x U. glabra x U. pumila | Regal elm | Resistant to Dutch elm disease. New leaves are fern green and change to a glossy, trichome-free, dusky spinach green; good hardiness (HortScience 18: 960-961, 1983). | Speer and Son Nursery | |
| UlcaXUlpa-Frontier | U. carpinifolia x U. parvifolia 'Frontier' | Frontier elm | Highly resistant to DED, moderately resistant to the elm leaf beetle: pyramidal crown and red-purple autumn leaf color (HortScience 26: 80-81, 1991) | shadehouse | |
| UlcaXUlpa-Frontier-2 | U. carpinifolia x U. parvifolia 'Frontier' | Frontier elm | Highly resistant to DED, moderately resistant to the elm leaf beetle: pyramidal crown and red-purple autumn leaf color (HortScience 26: 80-81, 1991) | ||
| Ulch | U. chenmoui | Moderate susceptibility to elm yellows, low susceptibility to DED and ELB (Mittempergher L., unpublished) | |||
| Ulda | U. davidiana | David elm | Vase-shaped crown, glossy leaves; resistant to DED, ELB, leafminers, and leaf yellows (The Morton Arboretum Quarterly 31: 1-9, 1995) | ||
| Ulda-2 | U. davidiana | David elm | Vase-shaped crown, glossy leaves; resistant to DED, ELB, leafminers, and leaf yellows (The Morton Arboretum Quarterly 31: 1-9, 1995) | ||
| Ulgl-Camperdownii | U. glabra 'Camperdownii' | Camperdown elm | Moderate susceptibility to elm yellows and ELB, high susceptibilitty to DED (Mittempergher, L. unpublished) Downwardly pointing branches. | ||
| Ulja | U. japonica | Japanese elm | Moderate resistance to DED and ELB (Mittempergher, L. unpublished). | ||
| ulja-2 | U. japonica | Japanese elm | Moderate resistance to DED and ELB (Mittempergher, L. unpublished). | ||
| UljaXUlwi-Accolade | U. japonica X U. wilsoniana 'Accolade' | Accolade elm | Vase-shaped crown with deep green, glossy leaves (J. of Arboriculture 21: 122-131, 1995). Resistant to ELB (Warren, K. unpublished) | ||
| UljaXUlwi-Accolade-2 | U. japonica X U. wilsoniana 'Accolade' | Accolade elm | Morton Arboretum | Morton Arboretum | |
| UljaXUlwiXUlpu-Charisma | (U. japonica X U. wilsoniana) X (U. japonica X U. pumila) 'Charisma' | Charisma elm | American elm-like in form with deep green and very glossy foliage. | ||
| Ulja-UW W43-8 | U. japonica | Japanese elm | Moderate resistance to DED and ELB (Mittempergher, L. unpublished). | ||
| Ulma | U. macrocarpa | large-fruited elm | Huge, wafer-like fruits (The Morton Arboretum Quarterly 31: 1-9, 1995) Low susceptibility to elm yellows and moderate susceptibility to DED (Mittempergher, L. unpublished). | ||
| Ulma-2 | U. macrocarpa | large-fruited elm | Huge, wafer-like fruits (The Morton Arboretum Quarterly 31: 1-9, 1995) Low susceptibility to elm yellows and moderate susceptibility to DED (Mittempergher, L. unpublished). | ||
| Ulpa-Allee | U. parvifolia 'Allee' | Allee elm | Vase-shaped crown; exfoliating bark. Foliage medium green, glossy, becoming orange to rust red in fall (Warren, K. unpublished). | ||
| Ulpa-Athena | U. parvifolia 'Athena' | Chinese elm 'Athena' | Globe-shaped crown, exfoliating bark. Foliage medium green, glossy, becoming yellowish in fall (Warren, K. unpublished). | ||
| Ulpa-Dynasty | U. parvifolia 'Dynasty' | Dynasty elm | Considerably resistant to ELB and DED; a small tree with vase-shaped crown (HortScience 19:898-899, 1984) Foliage becomes orange-yellow in the fall (Warren, K. unpublished). | Femrite | Korea |
| Ulpa-Glory | U. parvifolia 'Glory' | Glory lace bark elm | Straight farmed chinese elm with the typical lace bark appearance. Found to be cold hardy in northern Missouri to -20 F. Tested by Arborvillage in Holt, Missouri | Arbor Village | |
| Ulpa-Kings Choice | U. parvifolia 'Kings Choice' | Chinese elm 'Kings Choice' | Good yellow autumn leaf color; great midwinter cold hardiness (HortScience 26: 290-292). | ||
| UlpaXUlpr-UW-W2115-1 | U. parvifolia X U. procera | ||||
| Ulpr | Ulmus propuiqua | corkbark elm | Hairs on its leaves intercept dust and other particle pollutants, serving as an atmospheric filter. (The Morton Arboretum Quarterly 31: 1-9, 1995) | ||
| Ulpr-2 | Ulmus propuiqua | corkbark elm | Hairs on its leaves intercept dust and other particle pollutants, serving as an atmospheric filter. (The Morton Arboretum Quarterly 31: 1-9, 1995) | ||
| Ulpu | U. pumila | Siberian elm | Resistant to DED; highly susceptible to ELB (Environ. Entomol. 15: 843-849, 1986). Moderate susceptibility to elm yellows (Mittempergher, L. unpublished) | ||
| Ulpu-Dropmore | U. pumila 'Dropmore' | Dropmore elm (Siberian elm) | shadehouse | Harbin, China | |
| Ulpu-Dropmore-2 | U. pumila 'Dropmore' | Dropmore elm (Siberian elm) | |||
| UlpuXUlja-New Horizon | U. pumila x U. japonica 'New Horizon' | New Horizon elm | Excellent resistance to DED and the elm leaf miner and high tolerance to Verticillium wilt (J. of Arboriculture 21: 122-131, 1995). | shadehouse | Wisconsin |
| UlpuXUlja-New Horizon-2 | U. pumila x U. japonica 'New Horizon' | New Horizon elm | Excellent resistance to DED and the elm leaf miner and high tolerance to Verticillium wilt (J. of Arboriculture 21: 122-131, 1995). | ||
| UlpuXUlja-Sapporo | U. pumila x U. japonica 'Sapporo' | Sapporo Autumn Gold elm | Highly resistant to DED and tolerant to verticilliium wilt; upright tree with somewhat vase-shaped crown (J. of Arboriculture 21: 122-131, 1995). | ||
| UlpuXUlja-Sapporo-2 | U. pumila x U. japonica 'Sapporo' | Sapporo Autumn Gold elm | Highly resistant to DED and tolerant to verticilliium wilt; upright tree with somewhat vase-shaped crown (J. of Arboriculture 21: 122-131, 1995). | Smith Nursery Co. | Japan |
| UlruXUlpu-Green King | U. pumila x U. rubra 'Green King' | Green King elm | Not widely tested for resistance to DED (J. of Arboriculture 21: 122-131, 1995) | Henry Field's Seed and Nursery Co. | |
| Ulsz | U. szechuanica | Szechuan elm | Resistant to DED. | ||
| Ulsz-2 | U. szechuanica | Szechuan elm | Resistant to DED. | ||
| Ulwa | U. wallichiana | ||||
| Ulwi | U. wilsoniana | Wilson elm | Highly resistant to DED and ELB (Environmental Entomology 16: 843-849, 1042-1044, 1987). Moderately resistant to elm yellows (Mittempergher, L. unpublished) | shadehouse | Central China |
| Ulwi-2 | U. wilsoniana | Wilson elm | Highly resistant to DED and ELB (Environmental Entomology 16: 843-849, 1042-1044, 1987).Moderately resistant to elm yellows (Mittempergher, L. unpublished) | ||
| Ulwi-op | U. wilsoniana | Wilson elm | An open-pollinated progeny of Morton Arboretum U. wilsoniana selection. Resistant to DED and ELB. Moderately resistant to elm yellows (Mittempergher, L. unpublished) | Morton Arboretum | |
| Ulwi-Prospector | U. wilsoniana 'Prospector' | Prospector elm | Highly resistant to DED and ELB with dense, somewhat vase-shaped crown; widespread adaptability (HortScience 26: 81-82, 1991). | Phytotektor | Ohio |
| UlwiXUrban-Patriot | U. wilsoniana X (U. glabra X U. carpinifolia X U. pumila) | Patriot elm | Complex hybrid between 'Urban' and Ulwi. This is one of the new hightly rated complex European X Asia hybrids. Upright, narrow vase shaped form and dark green foliage. | Arbor Village | |
Last Updated ( Thursday, 10 July 2008 )