| Site name | unit |
CONTROL |
RESTORATION |
WILDFIRE |
| location | Centennial Forest, Flagstaff, AZ | Centennial Forest, Flagstaff, AZ | Coconino NF, Flagstaff, AZ | |
| coordinates | degree | 35° 5' 23.03" N 111° 45' 44.99" W |
35° 8' 35.00" N 111° 43' 39.04" W |
35 26' 44.06" N 111° 46' 18.64" W |
| Elevation | m | 2180 | 2160 | 2270 |
| Site description | unmanaged Forest | stand that is been be treated with restoration thinning and prescribed burning | 10,500 ha of ponderosa pine forest burnedin a fire in 1996. | |
| Soil | Complex of Mollic Eutroboralf and Typic Argiboroll | Typic Eutroboralf | Mollic Eutroboralf | |
| Vegetation type (IGBP) | evergreen needleleaf forest | evergreen needleleaf forest | grassland | |
| Dominant species | Pinus ponderosa | Pinus ponderosa | grasses, early successional shrubs and forbs | |
| leaf area index* | m2 m-2 | 2.3 | 1.6 to 0.9 | 0.6 (before fire 2.4) |
| Understorey leaf area index | m2 m-2 | 0.06 | 0.08 | 0.6 |
| Above-ground biomass | kg m-2 | 12.1 | 8.9 | 0.2 |
| tree density | N ha-1 | 853 | 471 to 154 | before fire 343 |
| basal area | m2 ha-1 | 30 | 20.5 to 12.6 | 0 before fire 31 |
| canopy height | m | 18 | 18 | <0.5 |
| Tree age | yr | 87 | 87 | n.a. |
| Coarse woody debris: | Mg ha-1 | 13.3 | 8.4 | 16 |
| Treatment | Depth |
Bulk density |
% Sand | % Silt | % Clay |
| Control | 0-5 | 1.20 | 36.39 | 39.35 | 24.25 |
| Control | 5-15 | 1.21 | 30.76 | 34.20 | 35.04 |
| Restoration | 0-7.5 | 1.41 | 27.15 | 60.47 | 12.39 |
| Restoration | 10-16 | 1.45 | 13.30 | 46.37 | 40.33 |
| Wildfire | 0-7 | 1.12 | 30.50 | 56.97 | 12.53 |
| Wildfire | 7-15 | 1.49 | 19.66 | 55.50 | 24.84 |
Last Updated ( Tuesday, 15 July 2008 )