| Name | Phone¹ | Room | Title | |
| Alcoze, Thom | 5972 | 126 | Professor | |
| Allen, James | 5894 | 124 | Executive Director | |
| Andariese, Steve | 6631 | 231 | Manager, Information Technology | |
| Beier, Paul | 9341 | 239 | Professor | |
| Bhuvanenthiran, Surenthiran (Suren) | 6626 | 108 | IT Help Desk | |
| Burch, Zachary | 6626 | 108 | IT Help Desk | |
| Chambers, Carol | 0014 | 209 | Professor | |
| Covington, Wally | 6635 | 121 | Regents' Professor | |
| DeGómez, Tom | 8385 | 211 | Forest Health Specialist | |
| Dewhurst, Steve | 9647 | 237 | Associate Professor | |
| Donnelly, Daniel | 6626 | 108 | IT Help Desk | |
| Dore, Sabina | Research Associate | |||
| Finkral, Alex | 1378 | 205 | Assistant Professor | |
| Fox, Bruce | 6636 | Professor | ||
| Fulé, Pete | 1463 | 246C | Associate Professor | |
| Grieve, Jack | 8967 | 131 | Writing Consultant | |
| Hofstetter, Rich | 6452 | 208 | Assistant Professor, Research | |
| Hospodarsky, Denver | 7525 | 104 | Associate Professor | |
| Huang, Ching-Hsun | 7502 | 236 | Assistant Professor | |
| Hunter, Molly | 6650 | 234 | Assistant Clinical Professor | |
| Kim, Yeon-Su | 6643 | 233 | Associate Professor | |
| Kolb, Tom | 7491 | 202 | Professor | |
| Kruzel, Amy | 3031 | 116 | Office Assistant | |
| Kurmes, Ernie | 6640 | 001A | Professor Emeritus | |
| Larson, Bob | 6641 | 243 | Professor | |
| Lawrence, Lee | 2546 | 011 | Equipment & Vehicle Manager | |
| Lee, Marty | 6644 | 241 | Professor | |
| Leuppe, Karen | 8777 | 125B | Business Manager | |
| Luce, Morgan | 7291 | 220 | Research Technician | |
| Mathiasen, Bob | 0882 | 002 | Professor | |
| Matthias, Art | 8676 | 001A | Program Coordinator | |
| Montes-Helu, Mario | 1879 | 203 | Post Doctoral Research Associate | |
| Moore, Margaret | 7457 | 235 | Professor | |
| Parysow, Pablo | 8504 | 240 | Associate Professor | |
| Patton, David | 1399 | 125A | Professor Emeritus | |
| Patton, Lauri | 4972 | 122 | Program Coordinator | |
| Salazar, Jennifer | 3031 | 116 | Office Assistant | |
| Sandoval, April | 6666 | 116 | Administrative Assistant | |
| Scott, Allison | 3031 | 116 | Office Assistant | |
| Smith, JJ | 8069 | 100A | Research Specialist | |
| Tecle, Aregai | 6642 | 242 | Professor | |
| Thode, Andi | 5457 | 200 | Assistant Professor | |
| Thompson, Jay | 8033 | 113 | Support Systems Analyst, Sr. | |
| Tsonis, Jennifer | 8956 | 103A | Student Services Coordinator | |
| Wagner, Mike | 6646 | 244A | Regents' Professor | |
| Waring, Kristen | 4920 | 201 | Assistant Professor |
NAU School of Forestry Centennial Forest
| Name | Phone¹ | Room | Title | |
| Miller, Cheryl | 6727 | 100B | Education Coordinator | |
| Fray, Maureen | 8175 | 137 | ||
| Smith, JJ | 8069 | 100A | Forest Manager |
Computer Labs
| Name | Phone¹ | Room |
| Plotter/Printer Lab | N/A | 224 |
| Graduate Student Computer Lab | 6375 | 112 |
| Undergraduate Student Computer Lab | N/A | 109 |
Research Labs
| Name | Phone¹ | Room |
| Ecology Lab | 0997 | 246 |
| Ecophysiology Lab | 1470 | 218 |
| Ecosystem Ecology (Soils) Lab | 1469 | 217 |
| Entomology Lab | 9200 | 244 |
| Fire Science and GIS Lab | 6661 | 228 |
| Human Dimensions Lab | 8275 | 227 |
| Hydrology Lab | 7181 | 245 |
| Management Science Lab | 1472 | 225 |
| Research Lab | 6245 | 226 |
| Shop | 9577 | 006 |
| Silviculture Lab | 1471 | 219 |
| Wildlife Lab | 1482 | 229 |
Conference Rooms
| Name | Phone¹ | Room |
| Conference Rm (sm) | 1481 | 230 |
| Conference Rm (md) | 6628 | 102 |
Affiliate Facilities
| Name | Phone¹ | Room | Address | |
| NAU Greenhouse | 9100 | Building 79 | ||
| USDA-FS RM Research Station | 556-2001 | 2500 S. Pine Knoll Dr., Flagstaff 86001 | ||
| USDA-FS Greenhouse | 779-3067 | |||
| Cooperative Extension Service | 774-1868 | |||
| Colorado Plateau Field Station | 556-7466 | NAU Box 5614 | ||
| ERI Conference Room | 8105 | 035 | ||
¹ Area code is 928; unless specified otherwise, prefix is 523.
Last Updated ( Tuesday, 19 August 2008 )