| Name | Phone¹ | Room | Title | |
| Alcoze, Thom | 5972 | 126 | Thom.Alcoze@nau.edu | Professor |
| Allen, James | 5894 | 124 | James.Allen@nau.edu | Executive Director |
| Andariese, Steve | 6631 | 231 | Steve.Andariese@nau.edu | Manager, Information Technology |
| Beier, Paul | 9341 | 239 | Paul.Beier@nau.edu | Professor |
| Bhuvanenthiran, Suren | 6626 | 113 | sb347@nau.edu | IT Help Desk |
| Carpenter, Seth | 6626 | 113 | sc358@nau.edu | IT Help Desk |
| Chambers, Carol | 0014 | 209 | Carol.Chambers@nau.edu | Professor |
| Covington, Wally | 6635 | 121 | Wally.Covington@nau.edu | Regents' Professor |
| DeGomez, Tom | 8385 | 211 | degomez@ag.arizona.edu | Forest Health Specialist |
| Dewhurst, Steve | 9647 | 237 | Steve.Dewhurst@nau.edu | Associate Professor |
| Dore, Sabina | Sabina.Dore@nau.edu | Research Associate | ||
| Finkral, Alex | 1378 | 205 | Alex.Finkral@nau.edu | Assistant Professor |
| Fox, Bruce | 6636 | 232 | Bruce.Fox@nau.edu | Professor |
| Fulé, Pete | 1463 | 246C | Pete.Fule@nau.edu | Associate Professor |
| Gaylord, Monica | 3079 | 204 | mlg36@nau.edu | Research Associate |
| Haubensak, Karen | 6600 | 236 | Karen.Haubensak@nau.edu | Instructor |
| Hayes, Angela | 8967 | 131 | Angela.Hayes@nau.edu | Writing Tutor |
| Hofstetter, Rich | 6452 | 208 | Rich.Hofstetter@nau.edu | Assistant Professor |
| Hospodarsky, Denver | 7525 | 104 | Denver.Hospodarsky@nau.edu | Associate Professor |
| Huang, Ching-Hsun | 7502 | 238 | Ching.Huang@nau.edu | Assistant Professor |
| Hunter, Molly | 6650 | 234 | Molly.Hunter@nau.edu | Assistant Clinical Professor |
| Ibarra, Andy | 1847 | 122 | avi2@nau.edu | Accounting Assistant |
| Kett, Chris | 6626 | 113 | ck245@nau.edu | IT Help Desk |
| Kim, Yeon-Su | 6643 | 233 | Yeon-Su.Kim@nau.edu | Associate Professor |
| Kolb, Tom | 7491 | 202 | Tom.Kolb@nau.edu | Professor |
| Kruzel, Amy | 3031 | 116 | ak249@nau.edu | Office Assistant |
| Kurmes, Ernie | 6640 | 001A | Ernest.Kurmes@nau.edu | Professor Emeritus |
| Languirand, Elisabeth | 3031 | 116 | eal55@nau.edu | Office Assistant |
| Larson, Bob | 6641 | 243 | Robert.Larson@nau.edu | Professor |
| LaViolette, Corinne | 7291 | 204 | Corinne.LaViolette@nau.edu | Research Technician |
| Lawrence, Lee | 2546 | 011 | lml246@nau.edu | Equipment & Vehicle Manager |
| Lee, Marty | 6644 | 241 | Martha.Lee@nau.edu | Professor |
| Leuppe, Karen | 8777 | 125B | Karen.Leuppe@nau.edu | Business Manager |
| Mathiasen, Bob | 0882 | 002 | Robert.Mathiasen@nau.edu | Professor |
| Matthias, Art | 8676 | 001A | amatthia@ag.arizona.edu | Program Coordinator |
| Montes-Helu, Mario | 1879 | 203 | Mario.Montes-Helu@nau.edu | Post Doctoral Research Associate |
| Moore, Margaret | 7457 | 235 | Margaret.Moore@nau.edu | Professor |
| Rayburn, Stephanie | 6568 | 128 | sar3@nau.edu | Peace Corps Recruiter |
| Sanchez, Laura | 1847 | 122 | Laura.Sanchez@nau.edu | Accounting Assistant |
| Sandoval, April | 6666 | 122 | April.Sandoval@nau.edu | Administrative Assistant |
| Smith, JJ | 8069 | 100A | JJ.Smith@nau.edu | Research Specialist |
| Tecle, Aregai | 6642 | 242 | Aregai.Tecle@nau.edu | Professor |
| Thode, Andi | 5457 | 200 | Andi.Thode@nau.edu | Assistant Professor |
| Tsonis, Jennifer | 8956 | 103A | Jennifer.Tsonis@nau.edu | Student Services Coordinator |
| Tyler, Elizabeth | 3031 | 116 | et89@nau.edu | Office Assistant |
| Wagner, Mike | 6646 | 244A | Mike.Wagner@nau.edu | Regents' Professor |
| Waring, Kristen | 4920 | 201 | Kristen.Waring@nau.edu | Assistant Professor |
NAU School of Forestry Centennial Forest
| Name | Phone¹ | Room | Title | |
| Miller, Cheryl | 6727 | 100 | Cheryl.Miller@nau.edu | Education Coordinator |
| Fray, Maureen | 8175 | 137 | mam382@nau.edu | |
| Smith, JJ | 8069 | 100A | JJ.Smith@nau.edu | Forest Manager |
Computer Labs
| Name | Phone¹ | Room |
| Plotter/Printer Lab | N/A | 224 |
| Graduate Student Computer Lab | 6375 | 112 |
| Undergraduate Student Computer Lab | N/A | 109 |
Research Labs
| Name | Phone¹ | Room |
| Ecology Lab | 0997 | 246 |
| Ecophysiology Lab | 1470 | 218 |
| Ecosystem Ecology (Soils) Lab | 1469 | 217 |
| Entomology Lab | 9200 | 244 |
| Fire Science and GIS Lab | 6661 | 228 |
| Human Dimensions Lab | 8275 | 227 |
| Hydrology Lab | 7181 | 245 |
| Management Science Lab | 1472 | 225 |
| Research Lab | 6245 | 226 |
| Shop | 9577 | 006 |
| Silviculture Lab | 1471 | 219 |
| Wildlife Lab | 1482 | 229 |
Conference Rooms
| Name | Phone¹ | Room |
| Conference Rm (sm) | 1484 1184 |
230 |
| Conference Rm (md) | 6628 1596 |
102 |
Affiliate Facilities
| Name | Phone¹ | Room | Address | |
| NAU Research Greenhouse Complex | 9100 | Building 79 | ||
| USDA-FS RM Research Station | 556-2001 | 2500 S. Pine Knoll Dr., Flagstaff 86001 | ||
| USDA-FS Greenhouse | 779-3067 | |||
| Cooperative Extension Service | 774-1868 | |||
| Colorado Plateau Field Station | 556-7466 | NAU Box 5614 | ||
| ERI Conference Room | 8105 | 035 | ||
1 Area code is 928; unless specified otherwise, prefix is 523.
Last Updated ( Wednesday, 11 November 2009 )